Cart is empty
Item Number: AVM543
Product Description
POE (Power-over-Ethernet) support to eliminate the use of power cables and reduce installation costs, WDR to increase image recognisability inoverexposure and dark areas, IK10 rated, vandal-resistant case to withstand attempts to open or damage the camera, Line in / out jacks available for audio transmission, Waterproof design on the Ethernet cable connector, MicroSD card support (up to 64GB) for video storage
Product Specifics
| Network Compression | H.264 (Main Profile) / MJPEG |
|---|---|
| Video Resolution | 1920 x 1080 / 1280 x 720 / 720 x 480 / 352 x 240 |
| Frame Rate | 30/25fps |
| Multiple Video Streaming | 4 (H.264 /MJPEG) |
| Image Sensor | 1/ 2.8” SONY CMOS image sensor |
| Min Illumination | 0.1 Lux / F1.4 ~ F2.8, 0 Lux (IR LED ON) |
| Shutter Speed | 1/2 to 1/10,000 sec |
| S/N Ratio | More than 48dB (AGC off) |
| Lens | motorised f2.8 ~ f8.0mm / F1.6 ~ F2.8 |
| Viewing Angle |
Wide: 104° (Horizontal) / 56° (Vertical) / 126° (Diagonal) |
| IR LED | 3 Units |
| IR Effective Distance |
Default: up to 30 meters |
| IR Shift | YES |
| White Balance | ATW |
| AGC | Auto |
| IRIS Mode | AUTO |
| Sharpness | YES |
| DWDR | YES |
| POE | YES (IEEE 802.3af) |
| External Alarm I/O | IYES (1 input / 1 output) |
| Operating Temperature | -25℃ ~ 50℃ |
| RAM | 20MB |
| MicroSD Card Slot |
YES (support up to 64GB microSD card) |
| Weather-proof |
IP66 |
| Vandal-proof | K10 |
| Operating Humidity | 90% or less relative humidity |
| Power Source (±10%) | 12V / 1.5A |
| Current Consumption (±10%) | 310mA (IR LED OFF); 565mA (IR LED ON) |
| Power Consumption (±10%) | 12.95W Max (PoE) ; 12.95W Max (PoN) ; 12W Max (DC Adapter) |
| Net Weight (kg) | 1.5Kg |


